Roof Pitch Chart and Reference Table
Quickly convert standard roof pitches into degrees, slope percentage, roof area multiplier, and practical walkability guidance. Open any pitch for rafter lengths, roof area tables, and suitable materials.
Roof pitch chart (X/12)
Rise in inches per 12 inches of run, from 1/12 through 24/12.
| Pitch | Degrees | Slope | Factor | Walkability |
|---|---|---|---|---|
| 1/121:12 | 4.76° | 8.3% | 1.003 | Walkable |
| 2/122:12 | 9.46° | 16.7% | 1.014 | Walkable |
| 3/123:12 | 14.04° | 25.0% | 1.031 | Walkable |
| 4/124:12 | 18.43° | 33.3% | 1.054 | Caution |
| 5/125:12 | 22.62° | 41.7% | 1.083 | Caution |
| 6/126:12 | 26.57° | 50.0% | 1.118 | Caution |
| 7/127:12 | 30.26° | 58.3% | 1.158 | Steep |
| 8/128:12 | 33.69° | 66.7% | 1.202 | Steep |
| 9/129:12 | 36.87° | 75.0% | 1.250 | Steep |
| 10/1210:12 | 39.81° | 83.3% | 1.302 | Dangerous |
| 11/1211:12 | 42.51° | 91.7% | 1.357 | Dangerous |
| 12/1212:12 | 45.00° | 100.0% | 1.414 | Dangerous |
| 13/1213:12 | 47.29° | 108.3% | 1.474 | Dangerous |
| 14/1214:12 | 49.40° | 116.7% | 1.537 | Dangerous |
| 15/1215:12 | 51.34° | 125.0% | 1.601 | Dangerous |
| 16/1216:12 | 53.13° | 133.3% | 1.667 | Dangerous |
| 17/1217:12 | 54.78° | 141.7% | 1.734 | Dangerous |
| 18/1218:12 | 56.31° | 150.0% | 1.803 | Dangerous |
| 19/1219:12 | 57.72° | 158.3% | 1.873 | Dangerous |
| 20/1220:12 | 59.04° | 166.7% | 1.944 | Dangerous |
| 21/1221:12 | 60.26° | 175.0% | 2.016 | Dangerous |
| 22/1222:12 | 61.39° | 183.3% | 2.088 | Dangerous |
| 23/1223:12 | 62.45° | 191.7% | 2.162 | Dangerous |
| 24/1224:12 | 63.43° | 200.0% | 2.236 | Dangerous |
Roof pitch in degrees
Common metric pitches used in Australia, the UK and New Zealand.
| Angle | Rise per metre | Imperial pitch | Factor | Walkability |
|---|---|---|---|---|
| 5°8.7% slope | 87 mm | 1.05/12 | 1.004 | Walkable |
| 7.5°13.2% slope | 132 mm | 1.58/12 | 1.009 | Walkable |
| 10°17.6% slope | 176 mm | 2.12/12 | 1.015 | Walkable |
| 12.5°22.2% slope | 222 mm | 2.66/12 | 1.024 | Walkable |
| 15°26.8% slope | 268 mm | 3.22/12 | 1.035 | Walkable |
| 17.5°31.5% slope | 315 mm | 3.78/12 | 1.049 | Walkable |
| 20°36.4% slope | 364 mm | 4.37/12 | 1.064 | Caution |
| 22.5°41.4% slope | 414 mm | 4.97/12 | 1.082 | Caution |
| 25°46.6% slope | 466 mm | 5.60/12 | 1.103 | Caution |
| 27.5°52.1% slope | 521 mm | 6.25/12 | 1.127 | Caution |
| 30°57.7% slope | 577 mm | 6.93/12 | 1.155 | Caution |
| 35°70.0% slope | 700 mm | 8.40/12 | 1.221 | Steep |
| 40°83.9% slope | 839 mm | 10.07/12 | 1.305 | Dangerous |
| 45°100.0% slope | 1,000 mm | 12.00/12 | 1.414 | Dangerous |