2026 estimates
New Roof Cost UK by Region
Estimated strip-and-re-tile prices for every UK region and nation, from published UK cost data adjusted for regional earnings (ONS ASHE 2025).
Estimated cost by region
| Region | 3-bed semi estimate | vs UK overall | Median full-time weekly pay |
|---|---|---|---|
| East Midlands | £9,600–£14,500 | −4% | £721/week |
| East of England | £10,300–£15,400 | +3% | £805/week |
| London | £11,100–£16,600 | +11% | £903/week |
| North East England | £9,400–£14,100 | −6% | £692/week |
| North West England | £9,800–£14,600 | −2% | £735/week |
| Northern Ireland | £9,600–£14,400 | −4% | £716/week |
| Scotland | £10,100–£15,100 | +1% | £776/week |
| South East England | £10,400–£15,600 | +4% | £815/week |
| South West England | £9,700–£14,600 | −3% | £734/week |
| Wales | £9,600–£14,400 | −4% | £719/week |
| West Midlands | £9,700–£14,600 | −3% | £731/week |
| Yorkshire and the Humber | £9,600–£14,400 | −4% | £712/week |
Baseline prices (UK overall)
| House | Strip and re-tile |
|---|---|
| 2-bed terrace (~60 m² roof) | £7,500–£12,500 |
| 3-bed semi-detached (~80 m² roof) | £10,000–£15,000 |
| 4-bed detached (~120 m² roof) | £15,000–£20,000 |
How these estimates work
Estimates start from published United Kingdom installed-price ranges, which describe the UK overall. Labour is about 60% of a re-roof, so each region's range is multiplied by 0.4 + 0.6 × (local median full-time weekly pay ÷ the United Kingdom figure). Totals are rounded to the nearest 100. Prices are GBP. They are estimates for budgeting, not quotes: tear-off layers, decking repairs, access, permits and roof complexity can move a real quote well outside the range.
- Federation of Master Builders, New roof cost UK (Nov 2025) — strip and re-tile totals by house type (citing Novello Chartered Surveyors) and material prices
- ONS Annual Survey of Hours and Earnings 2025 (Nomis)