2026 estimates
Roof Replacement Cost in Canada by Province
Estimated installed prices for every province, from a published 2026 Ontario cost guide adjusted for each province’s roofer wages (ESDC Job Bank).
Estimated cost by province
| Province | Typical 1,500 sq ft roof | vs Ontario | Median roofer wage |
|---|---|---|---|
| Alberta | C$8,100–C$11,000 | −2% | C$28.00/hour |
| British Columbia | C$8,400–C$11,400 | +2% | C$30.00/hour |
| Manitoba | C$7,700–C$10,400 | −7% | C$25.67/hour |
| New Brunswick | C$7,500–C$10,300 | −9% | C$25.00/hour |
| Newfoundland and Labrador | C$7,500–C$10,300 | −9% | C$25.00/hour |
| Nova Scotia | C$7,500–C$10,300 | −9% | C$25.00/hour |
| Ontario | C$8,300–C$11,300 | +0% | C$29.14/hour |
| Prince Edward Island | C$7,500–C$10,300 | −9% | C$25.00/hour |
| Quebec | C$9,700–C$13,200 | +17% | C$37.60/hour |
| Saskatchewan | C$7,700–C$10,500 | −6% | C$26.00/hour |
Baseline prices (Ontario)
| Material | Installed, per sq ft |
|---|---|
| 3-tab asphalt shingles | C$4.50–C$5.50 |
| Architectural asphalt shingles | C$5.50–C$7.50 |
| Metal shingles or panels | C$10.00–C$16.00 |
| Standing-seam metal | C$14.00–C$22.00 |
| Flat roof (TPO or EPDM) | C$8.00–C$14.00 |
How these estimates work
Estimates start from published Canada installed-price ranges, which describe Ontario. Labour is about 60% of a re-roof, so each province's range is multiplied by 0.4 + 0.6 × (local median roofer wage ÷ the average for Ontario (Ontario)). Totals are rounded to the nearest 100. Prices are CAD, before GST/HST. They are estimates for budgeting, not quotes: tear-off layers, decking repairs, access, permits and roof complexity can move a real quote well outside the range.
- Custom Contracting, Roofing Cost Ontario (Oct 2026) — installed price per sq ft by material, Ontario
- ESDC Job Bank wages (2025 release): NOC 73110 Roofers and shinglers